The revenue structure for the year 2023

The revenue structure for the year 2023
Thousand Baht

SCG Performance Q1/2024

Total Assets
Million Baht
Total Revenue
Million Baht
Net Profit
-
Million Baht
Total Assets
Unit : Million Baht
Total Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht
Unit : Million Baht
2020 2021 2022 2023 Q1/2024
Financial Data
Assets 6,625.61 7,591.71 8,520.77 9,940.79 9,671.62
Liabilities 3,887.07 3,611.90 4,827.66 6,206.97 5,976.01
Equity 2,660.02 3,901.74 3,613.29 3,654.75 3,617.62
Paid-up Capital 955 1,163.70 1,163.70 1,163.70 1,163.70
Revenue 3,978.57 4,354.41 5,773.83 5,421.44 1,122.75
Profit (Loss) from Other Activities -1.90 -1.89 1.98 13.06 1.41
Net Profit 106.16 101.63 -233.82 92.28 -37.79
EPS (Baht) 0.11 0.11 -0.20 0.08 -0.03
Financial Ratios
ROA (%) 3.68 2.84 -2.22 2.89 2.60
ROE (%) 4 3.10 -6.22 2.54 1.89
Net Profit Margin (%) 2.95 2.45 -3.97 1.73 -3.38