The revenue structure

The revenue structure for the year 2025
Thousand Baht

SCG Performance Q1/2026

Total Assets
Million Baht
Total Revenue
Million Baht
Net Profit
-
Million Baht
Total Assets
Unit : Million Baht
Total Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht
Unit : Million Baht
2022 2023 2024 2025 Q1/2026
Financial Data
Assets 8,520.77 9,940.79 8,430.24 7,975.92 7,926.64
Liabilities 4,827.66 6,206.97 4,993.29 4,779.01 4,757.49
Equity 3,613.29 3,654.75 3,354.64 3,112.99 3,086.97
Paid-up Capital 1,163.70 1,163.70 1,163.70 1,163.70 1,163.70
Revenue 5,773.83 5,421.44 3,686.28 3,135.84 686.40
Profit (Loss) from Other Activities 1.98 13.06 5.45 4.35 0.98
Net Profit -233.82 92.28 -241.52 -171.71 -26.21
EPS (Baht) -0.20 0.08 -0.21 -0.15 -0.02
Financial Ratios
ROA (%) -2.22 2.89 -1.70 -0.82 -1.04
ROE (%) -6.22 2.54 -6.89 -5.31 -5.53
Net Profit Margin (%) -3.97 1.73 -6.44 -5.33 -3.69