The revenue structure

The revenue structure for the year 2024
Thousand Baht

SCG Performance 6M/2025

Total Assets
Million Baht
Total Revenue
Million Baht
Net Profit
-
Million Baht
Total Assets
Unit : Million Baht
Total Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht
Unit : Million Baht
2021 2022 2023 2024 6M/2025
Financial Data
Assets 7,591.71 8,520.77 9,940.79 8,430.24 8,302.76
Liabilities 3,611.90 4,827.66 6,206.97 4,993.29 5,012.64
Equity 3,901.74 3,613.29 3,654.75 3,354.64 3,207.97
Paid-up Capital 1,163.70 1,163.70 1,163.70 1,163.70 1,163.70
Revenue 4,354.41 5,773.83 5,421.44 3,686.28 1,659.48
Profit (Loss) from Other Activities -1.89 1.98 13.06 5.45 3.75
Net Profit 101.63 -233.82 92.28 -241.52 -88.69
EPS (Baht) 0.11 -0.20 0.08 -0.21 -0.08
Financial Ratios
ROA (%) 2.84 -2.22 2.89 -1.70 -2.42
ROE (%) 3.10 -6.22 2.54 -6.89 -8.79
Net Profit Margin (%) 2.45 -3.97 1.73 -6.44 -5.21