The revenue structure

The revenue structure for the year 2024
Thousand Baht

SCG Performance Q1/2025

Total Assets
Million Baht
Total Revenue
Million Baht
Net Profit
-
Million Baht
Total Assets
Unit : Million Baht
Total Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht
Unit : Million Baht
2021 2022 2023 2024 Q1/2025
Financial Data
Assets 7,591.71 8,520.77 9,940.79 8,430.24 8,340.82
Liabilities 3,611.90 4,827.66 6,206.97 4,993.29 4,924.47
Equity 3,901.74 3,613.29 3,654.75 3,354.64 3,334.02
Paid-up Capital 1,163.70 1,163.70 1,163.70 1,163.70 1,163.70
Revenue 4,354.41 5,773.83 5,421.44 3,686.28 784.88
Profit (Loss) from Other Activities -1.89 1.98 13.06 5.45 1.03
Net Profit 101.63 -233.82 92.28 -241.52 -20.30
EPS (Baht) 0.11 -0.20 0.08 -0.21 -0.02
Financial Ratios
ROA (%) 2.84 -2.22 2.89 -1.7 -1.42
ROE (%) 3.10 -6.22 2.54 -6.89 -6.45
Net Profit Margin (%) 2.45 -3.97 1.73 -6.44 -2.28