AGM Level

Year 2025
SCG
100 points
Average of Companies Registrar
94.98
Number of Companies
827
| Year | Companies by Total | |||
|---|---|---|---|---|
| Number of Companies | Score | Average of Companies Registrar | SCG | |
| 2025 | 827 | 100 | 94.98 | 100 |
| 2024 | 835 | 100 | 94.02 | 100 |
| 2023 | 810 | 100 | 93.20 | 100 |
| 2022 | 773 | 100 | 95.46 | 100 |
| 2021 | 739 | 100 | 94.75 | 100 |
| 2020 | 712 | 100 | 93.10 | 100 |
| 2019 | 672 | 100 | 93.70 | 100 |
| 2018 | 657 | 100 | 92.42 | 100 |
| 2017 | 618 | 100 | 91.97 | 100 |
| 2016 | 601 | 100 | 91.62 | 100 |
| 2015 | 575 | 100 | 92.68 | 100 |
| 2014 | 528 | 100 | 91.35 | 100 |
| 2013 | 475 | 100 | 91.04 | 100 |
| 2012 | 450 | 100 | 89.43 | 100 |
| 2011 | 417 | 100 | 88.88 | 100 |
| 2010 | 476 | 100 | 86.16 | 100 |
| 2009 | 416 | 100 | 81.95 | 100 |
| 2008 | 486 | 100 | 82.00 | 85.50 |
Score Range and Assessment
100
Excellent and worthy as an example
90-99
Excellent
80-89
Very Good
70-79
Good
60-69
Satisfactory
< 59
Improve
